YANMAR
Model : 6RY17W
Continuous Rated Power : 368 KW – 500 PS
Rated Engine Speed min- : 1500 v/min
Engine Dry Weight kg : 3.939 KG
Marine Gear Model : YXH-240-1
Offset : 2.56, 3.03, 3.48
Marine Gear kg Dry Weight : 609 Kg
MTU
MTU - Engine model | | 16V 4000 M53 |
Rated power to DIN ISO 3046 | | | | ICFN |
Rated power max. | | kW ( bhp ) | | 1840 (2467) |
Speed max. | | rpm | | 1800 |
Exhaust emission | | | | 50,18,34 |
Dimensions and masses without gearbox |
Length (L) | | mm (in) | | 2990 (117,7) |
Width (W) | | mm (in) | | 1850 (72,8) |
Height (H) | | mm (in) | | 2070 (81,5) |
Mass (dry) | | kg (lbs) | | 8590.00 (18938.00) |
Dimensions and masses with gearbox |
Length (L1) | | mm (in) | | 4870 (191,7) |
Width (W) | | mm (in) | | 1850 (72,8) |
Height (H1) | | mm (in) | | 2680 (105,5) |
Mass (dry) | | kg (lbs) | | 11945 (26334) |
Gearbox model | | | | WAF 863 L |
Transmission ratio | | | | on request |
Engine main data |
Bore/Stroke | | mm (in) | | 170/210 (6,7/8,3) |
Cylinder displacement | | l | | 4,77 |
Displacement, total | | l (cu in) | | 76,3 (4656) |
Intake air temparature | | °C | | 25 |
Sea water temperature | | °C | | 25 |
Site altitude above sea level | | m | | 100 |
Barometric pressure | | mbar | | 1000 |
Search Our Inventory
List 1 list 2 List 3 List 4 List 5