Features of 6-Cylinder Marine Engine:
1. Proven reliability, easy operation;
2. Lower cost of ownership, easier serviceability;
3. Net weight: 3960Kg, 4500Kg;
4. Rated power: 330~450kW;
5. Different types are available to meet customers' requirements
Applications:
This propulsion engine is widely used in fishing boats, harbor boats, transportation ships and some medium and small power stations.
Technical Specification of 6-Cylinder Diesel Engine:
Model | Rated power (kW) | Rated rpm (r/min) | Fuel consumption(g/kW.h) | Oil consumption(g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
6190ZLC | 450 | 1450 | ≤204 | ≤1.2 | 2990×1243×1763 | 3960 |
6190ZLC-1 | 400 | 1200 | ≤204 | ≤1.2 | 2990×1243×1763 | 3960 |
6190ZLCZ-2 | 330 | 1000 | ≤204 | ≤1.2 | 2990×1243×1763 | 3960 |
6190ZLC-3 | 400 | 1300 | ≤204 | ≤1.2 | 2990×1243×1763 | 3960 |
B6190ZLC | 450 | 1450 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLCZ-R | 450 | 1450 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLC-1 | 400 | 1200 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLCZ-1R | 400 | 1200 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLC-2 | 330 | 1000 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLCZ-2R | 330 | 1000 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLC-3 | 400 | 1300 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLCZ-3R | 400 | 1300 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
G6190ZLC | 540 | 1450 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-R | 540 | 1450 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-R | 540 | 1450 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ | 540 | 1450 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-1 | 450 | 1200 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-1R | 450 | 1200 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-1R | 450 | 1200 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-1 | 450 | 1200 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-2 | 380 | 1000 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-2R | 380 | 1000 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-2R | 380 | 1000 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-2 | 380 | 1000 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-3 | 480 | 1300 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-3R | 480 | 1300 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-3R | 480 | 1300 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-3 | 480 | 1300 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
Rated power (kW) | Rated rpm (r/min) | Fuel consumption(g/kW.h) | Oil consumption(g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
8190ZLCZ-R | 720 | 1450 | ≤204 | ≤1.2 | 3175×1220×2055 | 5200 |
8190ZLC | 720 | 1450 | ≤204 | ≤1.2 | 3175×1220×2055 | 5200 |
8190ZLCZ-1R | 600 | 1200 | ≤202 | ≤1.2 | 3175×1220×2055 | 5200 |
8190ZLC-1 | 600 | 1200 | ≤202 | ≤1.2 | 3175×1220×2055 | 5200 |
8190ZLCZ-2R | 500 | 1000 | ≤202 | ≤1.2 | 3175×1220×2055 | 5200 |
8190ZLC-2 | 500 | 1000 | ≤202 | ≤1.2 | 3175×1220×2055 | 5200 |
8190ZLCZ-3R | 650 | 1300 | ≤202 | ≤1.2 | 3175×1220×2055 | 5200 |
8190ZLC-3 | 650 | 1300 | ≤202 | ≤1.2 | 3175×1220×2055 | 5200 |
Rated power (kW) | Rated rpm (r/min) | Fuel consumption(g/kW.h) | Oil consumption(g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
Z12V190BC1 | 800 | 1500 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Z12V190BC2 | 882 | 1500 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Z12V190BC8 | 1000 | 1500 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Z12V190BC9 | 882 | 1500 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Z12V190BC10 | 900 | 1450 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Z12V190BC11 | 882 | 1500 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
G12V190ZLC1 | 1000 | 1450 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
G12V190ZLC2 | 1000 | 1450 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Model | Rated power (kW) | Rated rpm (r/min) | Fuel consumption(g/kW.h) | Oil consumption(g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
A12V190ZLC | 1200 | 1500 | ≤205 | ≤1.0 | 2969×1907×2206 | 9300 |
A12V190ZLC1 | 1200 | 1450 | ≤205 | ≤1.0 | 2969×1907×2206 | 9300 |
A12V190ZLC-1 | 900 | 1200 | ≤205 | ≤1.0 | 2969×1907×2206 | 9300 |
A12V190ZLC-2 | 810 | 1000 | ≤205 | ≤1.0 | 2969×1907×2206 | 9300 |
Model | Rated power (kW) | Rated rpm (r/min) | Fuel consumption(g/kW.h) | Oil consumption(g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
L12V190ZLC-1 | 1200 | 1200 | ≤202 | ≤1.0 | 2950×1980×2312 | 9300 |
L12V190ZLC-2 | 1000 | 1000 | ≤202 | ≤1.0 | 2950×1980×2312 | 9300 |
Model | Rated power (kW) | Rated rpm (r/min) | Fuel consumption(g/kW.h) | Oil consumption(g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
H12V190ZLC | 1580 | 1450 | ≤200 | ≤1.0 | 3212×1597×2211 | 9500 |
H12V190ZLC2 | 1740 | 1500 | ≤200 | ≤1.0 | 3212×1597×2211 | 9500 |
H12V190ZLC-1 | 1200 | 1200 | ≤200 | ≤1.0 | 3212×1597×2211 | 9500 |
H16V190ZLC | 2200 | 1500 | ≤200 | ≤1.0 | 3525×2060×2331 | 13000 |
H16V190ZLC-1 | 1650 | 1200 | ≤200 | ≤1.0 | 3525×2060×2331 | 13000 |
H8V190ZLC | 1000 | 1450 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
H8V190ZLC-1 | 830 | 1200 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
H8V190ZLC-2 | 700 | 1000 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
H8V190ZLC-3 | 900 | 1300 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
Model | Rated power (kW) | Rated rpm (r/min) | Fuel consumption(g/kW.h) | Oil consumption(g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
G6190Z LC G6190Z LCZ-R | 540 | 1450 | ≤204 | ≤1.2 | 2995×1133×1754 | 3960 |
G6190Z LC-1 G6190Z LCZ-1R | 450 | 1200 | ≤204 | ≤1.2 | 2995×1133×1754 | 3960 |
G6190Z LC-2 G6190Z LCZ-2R | 380 | 1000 | ≤202 | ≤1.2 | 2995×1133×1754 | 3960 |
8190ZLCZ-R 8190ZLC | 720 | 1450 | ≤204 | ≤1.2 | 3175×1208×2055 | 4500 |
8190ZLCZ-1R 8190ZLC--1 | 600 | 1200 | ≤202 | ≤1.2 | 3175×1208×2055 | 4500 |
8190ZLCZ1-1R 8190ZLC1--1 | 490 | 1200 | ≤202 | ≤1.2 | 3175×1208×2055 | 4500 |
8190ZLCZ-2R 8190ZLC--2 | | | |
Type | Four-stroke, water cooled, supercharged, intake intercooled, direct-injection type combustion chamber |
Number and arrangement of cylinders | 12-cylinder, V type, 60° |
Cylinder diameter×Stroke | mm | 260×320 |
Displacement of a single cylinder | L | 17 |
Compression ratio | 16:1 |
Continuous power | kW | 4170 |
Continuous revolution | r/min | 1000 |
Min. operating speed (steady-state) r/min | 350 |
Under the operating condition of continuous power | Specific fuel consumption | g/kW.h | ≤184+5% |
Specific oil consumption | g/kW.h | ≤0.5 |
Mean effective pressure | MPa | 2.45 |
Mean speed of piston m/s | 10.7 |
Exhaust gas temperature (after the turbo) ℃ | 354 |
Smoke intensity FSU | ≤0.5 |
Noise dB(A) | ≤120 |
Emission | The diesel engines with different configuration meet IMO Tier Ⅰor Tier Ⅱ standards. |
Fuel system | Common rail system |
Type of fuel | Light diesel oil |
Direction of rotation | Counterclockwise (face the flywheel end) |
Cooling mode | Forced cooling |
Lubrication mode | Pressure lubrication |
Starting mode | Air motor |
Net weight (without flywheel) kg | 29500 |
Overall size (l×b×h) mm | 5830×2240×3355 |
Product